|
Outstanding performances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/2007 on | |
Weekly stand out performances are included with the match summaries here | |
| 2005/2006 | |
| Mar 25/26 | 1sts: S Mitchell 96, G Czosnek 51, M Durbridge 6/27, B Hogan 5 catches 4ths: |
| Mar 18/19 | 1sts: S Mitchell 57, B Hogan 6 catches 3rds: 4ths: D Young 79, A Shaw 75, N O'Brien 5/5 |
| Mar 11/12 | 1sts: S Mitchell 57 & 4 catches, G Czosnek 4/15 2nds: J Boote 4/20, N Syrett 5/31 3rds: P Keough 4/35 4ths: R Anderson 4/28 5ths G: R Hulls 73 5ths M: J Hoare 52 5ths B: |
| Mar 4 | All divisions abandoned due to rain |
| Feb 25 | 1sts: No play 2nds: S Brett 52* 3rds: S Clark 7/11, R Nolan 5/27) 4ths: D Young 145, W Singleton 76* 5ths G: R Elliot 4/14 5ths M: S Powyer 66, C Prammer 4/8 5ths B: |
| Feb 18 | 1sts: B Hogan 4 catches 2nds: G Morgan 5/35, M Kelaher 2 catches & 1 runout 3rds: S Clark 6/9 4ths: A Shaw 55, G Shcreiber 56* & 4/26 5ths G: 5ths M: 5ths B: M Hawkins 4/16, G Hudson 53 |
| Feb 11 | 1sts: M Durbridge 4/27, B Hogan 4 catches 2nds: 3rds: D Smith 4/15 4ths: N O'Brien 4/24, S Coulston 4 catches 5ths G: J Dodd 4/17 5ths M: J Hoare 74, S Powyer 94, 5ths B: S Lehn 50, H Riley 102, |
| Feb 4 | 1sts: 2nds: N Syrett 7/19 3rds: S Clarke 4/30 4ths: 5ths G: 5ths M: 5ths B: G Newton 4/12 |
| Jan 28 | 1sts: R Armstrong 83 2nds: J Boote 4/21 3rds: S Clark 6/? 4ths: A Shaw 4/13 5ths G: BYE 5ths M: 5ths B: |
| Jan 21 | 1sts: Abandoned 2nds: Abandoned 3rds: S Clark 7/26 4ths: 5ths G: 5ths M: T Sanders 62 5ths B: BYE |
| Jan 14 | 1sts: S Tolputt 53 2nds: B Ridges 67, M Kelaher 67, G Morgan 4/46 3rds: 4ths: M Ihlein 4/42 T Wallace 3 catches 5ths G: B Freeman 75 5ths M: 5ths B: C Ballantyne 56 |
| Jan 07 | 1sts: T Newton 4/19 2nds: Abandoned 3rds: R Nolan 123* & 4/12, R Vaughn 59 4ths: B McCombie 4/15 5ths G: 5ths M: Bye 5ths B: Forfeit |
| Dec 17 | 1sts: 2nds: 3rds: 4ths: 5ths G: 5ths M: 5ths B: H Riley 91, C Ballantyne 52, M Hawkins 4/36 |
| Dec 10 | 1sts: S Tolputt 68, S Mitchell 76 2nds: 3rds: B Ridges 102, R Nolan 109 4ths: B McCombie 4/22 5ths G: 5ths M: A Richards 51, I Holahan 4/20, M Knight-Smith 3 catches 5ths B: |
| Dec 3 | 1sts: Washed out - no play 2nds: G Morgan 5/54, M Kelaher 58 3rds: D Smith 5/28 & 4/53 S Clark 5/31, R Nolan 3 catches 4ths: 5ths G: Washed out - no play 5ths M: C Prammer 76 5ths B: |
| Nov 26 | 1sts: Washed out - no play 2nds: T Davis 6/33, L Hughes 50 3rds: B Ridges 77, S Clarke 85 4ths: R Vaughn 54, N O'Brien 4/23 5ths G: Br Lillie 4/33, S Stamm 3 catches 5ths M: T Sanders 119, A Richards 51, S Dwyer 4/9 5ths B: H Riley 69*, |
| Nov 19 | 1sts: G Czosnek 4/18 2nds: bye 3rds: 4ths: T Dubelaar 112, M Ihlein 51* 5ths G: J Dodd 5/28 5ths M: 5ths B: H Riley 4/31, R Suter 85*, C Ballantyne 76* |
| Nov 12 | 1sts: S Tolputt 136, G Czosnek 55 2nds: bye 3rds: J Boote 5/32 4ths: A Shaw 4/21 5ths G: M Howarth 66 5ths M: T Sanders 50 5ths B: C Ballantyne 62, H Riley 81, M Keogh 46 (ret) |
| Nov 5 | 1sts: T Newton 4/28 2nds: 3rds: 4ths: S Mitchell 103* 5ths G: B Freeman 56, M Richardson 4/52 5ths M: T Sanders 50 5ths B: |
| Oct 29 | 1sts: 2nds: 3rds: S Clarke 5/30 4ths: D Young 53 5ths G: 5ths M: Forfeit 5ths B: |
| Oct 22 | 1sts: P Bruhn 4/12 2nds: 3rds: 4ths: S Mitchell 105, M Taylor 63 5ths G: 5ths M: J Hoare 61 5ths B: |
| Oct 15 | 1sts: T Newton 4/20, P Bruhn 4/19 2nds: G Morgan 5/39 3rds: D SMith 5/32 4ths: A Shaw 53 5ths G: 5ths M: A Smith 4/34 5ths B: |
| Oct 8 | 1sts: T Newton 4/13,J Simmonds 5/15 2nds: 3rds: G Mognon 56, A Munro 59, P Keough 95, B Clarke 80 4ths: A Shaw 56 5ths G: 5ths M: D Cartan 58, M Mackerras 63 5ths B: H Riley 6/23 |
| Oct 1 | 1sts: B Hogan 68, G Czosnek 54, R Armstrong 64 2nds: N Sytrett 5/32 3rds: S Clarke 4/61 4ths: S Mitchell 73 5ths G: 5ths M: M Taylor 88, R Ziggy 52, 5ths B: |
| 2004/2005 | |
| March 19/20 | 1sts: T Newton 5/26 3rds: P Davies 4/27. T Wilson 4/29 5ths G: B Freeman M Keogh M Howarth G Harry D Smith M Mackerras M Richardson P Hack K Woods R Scully C Giles J Dodd |
| March 12/13 | 1sts: 2nds: 3rds: 5ths G: |
| March 5/6 | 1sts: T Newton 6/52, J Lavender 4 catches 2nds: N Syrett 8/75 3rds: S Clark 6/31 4ths: T Davis 4/9 5ths G: 5ths M: A Smith 88 |
| Feb 26 | 1sts: G Richardson 53, M Doherty 61no , M Foxwell 61 2nds: 3rds: 4ths: S Coulston 3 catches 5ths G: S Palmer 4/20 5ths M: T Sanders 4/29 |
| Feb 19 | 1sts: P Bruhn 3 catches 2nds: P Davies 5/24 3rds: J Seater 5/113 4ths: N Bevege 74no & 4/28 5ths G: J Dodd 5/29 5ths M: |
| Feb 12 | 1sts: M Doherty 5/38 2nds: N Syrett 6/17 3rds: BYE 4ths: 5ths G: C Giles 5/3 5ths M: |
| Feb 5 | 1sts: G Richardson 65, M Powell 63 2nds: J Stokman-Brooks 4/25 3rds: BYE 4ths: 5ths G: D Young 86, G Harry 5/27 5ths M: Matt Keough 97no |
| Jan 29 | 1sts: A Morris 111no 2nds: S Brett 103no 3rds: T Ottewill 4/16 4ths: N Bevedge 4/31 5ths G: D Smith 4/4 5ths M: |
| Jan 22 | 1sts: 2nds: M Kelaher 5/36 3rds: 4ths: N Bevedge 84no, T Davis 67 5ths G: 5ths M: |
| Jan 15 | 1sts: G Czosnek 3 catches 2nds: A Schipanski 5/38 3rds: A Shaw 61, P Davies 77 4ths: 5ths G: B Freeman 61, S Dyer 5/31 5ths M: |
| Jan 8 | 1sts: G Richardson 128no, P Bruhn 68 2nds: M Foxwell 82 3rds: 4ths: D Zvatora 130, T Davis 95, S Anderson 59 R Anderson 5/4 5ths G: T Dodd 4/17 5ths M: |
| Dec 18 | 1sts: A Morris 67 2nds:A Schipanski 5/20 3rds: J Boote 57 4ths: 5ths G: 5ths M: L Chilcott |
| Dec 11 | No Play |
| Dec 4 | 1sts: T Newton 6/31 2nds: J Simmons 7/35, T Rush 5 catches 3rds: J Stokman-Brooks 5/36 4ths: S Newton 5/17 5ths G: B Freeman 52, C Giles 4/34 5ths M: M Keough 53, M Knightsmith 3 catches |
| Nov 27 | 1sts: P Bruhn 61 2nds: N Syrett 4/15, J Simmons 4/11 (2nd innings) 3rds: J Stokman-Brooks 4/32 4ths: T Davis 81*, S Anderson 54 5ths G: B Freeman 67 5ths M: |
| Nov 20 | 1sts: M Powell 5/52 2nds: 3rds: J Seater 5/30, P Davies 4/28 4ths: 5ths G: B Freeman 61, M Keogh 40*, S Dyer 5/31 5ths M: |
| Nov 13 | 1sts: G Czosnek 104 R Simpkins 51 G Richardson 51 2nds: 3rds: P Davies 4/28 4ths: A Shaw 57, R Anderson 4/14 5ths G: 5ths M: A Smith 50* |
| Nov 7 | 1sts: 2nds: 3rds: 4ths: Play Abandoned -RAIN 5ths G: 5ths M: |
| Oct 30 | 1sts: 2nds: Stokman-Brooks 5/5 A Schipanski 3/1, 3rds: B McCombie 4/33,T Rush 66 D Young 60 4ths: T Davis 5/10 5ths G: 5ths M: B Slapp 4/14, A Smith 85* |
| Oct 23 | 1sts: T Newton 4/44 2nds: R Simpkins 84, S Brett 84, B Sparke 5/23 3rds: D Young 85, N Roberts 6/10 4ths: R Anderson 4/12 5ths G: J Dodd 5/32 5ths M: |
| Oct 16 | 1sts: G Richardson 57 2nds: R Simpkins 80*, S Brett 78*, J Simmons 4/14 B Sparke 4/23 3rds: D Young 58*, N Roberts 4/32 4ths: A Shaw 66*, T Davis 52* 5ths G: 5ths M: |
| Oct 9 | 1sts: Troy Newton 7/16 & 4/26, G Czosnek 68no 2nds: Ryan Simpkins 88 B Thorn 52 3rds:A Westwick 6/55 and 51 4ths: 5ths G: R McAndrew 3 catches 5ths M: BYE |
| Oct 2 | 1sts: Troy Newton 6/16 - an ominous start to the season |
Last modified: November 01, 2009 |